\n\n
\n\n
\n\n
\n\n
\n
Package Includes:
\n5040W PV &20.48kWh Battery
12x 420W N-Type Mono Solar Panels
2x 5000W 48V Split Phase Solar Hybrid Inverter Charger
2x 5M 12AWG Extension Cable with MC4
4x 48V 100Ah Server Rack LiFePO4 Lithium Batteries
1x 6-Layer Battery Rack
420W N-Type Monocrystalline Solar Panel
\n| Rated Power: 420W | \nSolar Cell: Monocrystalline | \n
| Maximum/Peak Voltage(Vmp): 32.44V | \nOpen Circuit Voltage(Voc): 38.73V | \n
| Short circuit current: 14.01A | \nMaximum current: 12.95A | \n
| Output Tolerance: ±3% | \nTemperate coefficient of Isc:0.05%/℃ | \n
| Temperate coefficient of Voc: --0.29%/℃ | \nTemperature range: -40℃~ +85℃ | \n
| Frame: Aluminum alloy frame | \nWeight: 45.3 lbs(20.5 kg) | \n
| Size: 67.79x44.64x1.18in (1722*1134*30mm) | \n\n |
\n
5000W 48V Split Phase Solar Hybrid Inverter Charger
\n| Solar Charging Mode | \n\n |
| PV Charging Current Range: 100A | \nMPPT Voltage Range: 120-450VDC | \n
| Max Input Power: 5500W | \nBattery Voltage Range: 40-60VDC | \n
| Invert Mode | \n\n |
| Output Waveform: Pure Sine Wave | \nRated Output Power: 5000W | \n
| Rated Output: 110V/120VAC 50Hz/60Hz | \nRated Battery Input Voltage: 48V | \n
| Peak Power: 10000W | \n\n |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
\n| Battery Capacity: 100Ah | \nBattery Power: 5120Wh | \n
| Rated Voltage: 51.2V | \nVoltage Range: 40~58V | \n
| Maximum Charge/ Discharge Current: 100A | \nCharge Temperature Range: 0-55℃ | \n
| Discharge Temperature Range:﹣20-55℃ | \nMaximum Charge Voltage: 58.4V | \n
| Screw size: M8 | \nBattery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) | \n
| Battery Weight: 47kg(103 lbs) | \nEach battery comes with a pair of battery parallel cables | \n
Certification:UL1973 | UL9540A | CEC LISTED
\n5M 12AWG Solar Cable Wires with MC4
\n| Cable Type: Connecting Solar Panels to Charge Controllers | \nRating Voltage: 600/1000V | \n
| Length: 5 meters(16 ft) | \nConductor: Tinned copper wire | \n
| AWG: 12 | \nNormal Cross Sectional Area of the Conductor (mm2): 4 | \n
| Waterproof: IP 65 Protection | \nTemperature: -40°F to +185°F | \n
| Connector: MC4 | \n\n |
Z Mounting Brackerts
| 24 pieces of Z-shaped solar panel brackets | \n

5040W 48V (12x N-Type 420W) Complete Off Grid Solar Kit | 20.48kWh Battery Capacity | 120VAC/240VAC 5000W Split Phase Output
Package Includes:
5040W PV &20.48kWh Battery
12x 420W N-Type Mono Solar Panels
2x 5000W 48V Split Phase Solar Hybrid Inverter Charger
2x 5M 12AWG Extension Cable with MC4
4x 48V 100Ah Server Rack LiFePO4 Lithium Batteries
1x 6-Layer Battery Rack
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
5000W 48V Split Phase Solar Hybrid Inverter Charger
| Solar Charging Mode | |
| PV Charging Current Range: 100A | MPPT Voltage Range: 120-450VDC |
| Max Input Power: 5500W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 5000W |
| Rated Output: 110V/120VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 10000W |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
Certification:UL1973 | UL9540A | CEC LISTED
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
Z Mounting Brackerts
| 24 pieces of Z-shaped solar panel brackets |
Package Includes:
5040W PV &20.48kWh Battery
12x 420W N-Type Mono Solar Panels
2x 5000W 48V Split Phase Solar Hybrid Inverter Charger
2x 5M 12AWG Extension Cable with MC4
4x 48V 100Ah Server Rack LiFePO4 Lithium Batteries
1x 6-Layer Battery Rack
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
5000W 48V Split Phase Solar Hybrid Inverter Charger
| Solar Charging Mode | |
| PV Charging Current Range: 100A | MPPT Voltage Range: 120-450VDC |
| Max Input Power: 5500W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 5000W |
| Rated Output: 110V/120VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 10000W |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
Certification:UL1973 | UL9540A | CEC LISTED
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
Z Mounting Brackerts
| 24 pieces of Z-shaped solar panel brackets |
Original: $8,749.10
-65%$8,749.10
$3,062.18Description
Package Includes:
5040W PV &20.48kWh Battery
12x 420W N-Type Mono Solar Panels
2x 5000W 48V Split Phase Solar Hybrid Inverter Charger
2x 5M 12AWG Extension Cable with MC4
4x 48V 100Ah Server Rack LiFePO4 Lithium Batteries
1x 6-Layer Battery Rack
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
5000W 48V Split Phase Solar Hybrid Inverter Charger
| Solar Charging Mode | |
| PV Charging Current Range: 100A | MPPT Voltage Range: 120-450VDC |
| Max Input Power: 5500W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 5000W |
| Rated Output: 110V/120VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 10000W |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
Certification:UL1973 | UL9540A | CEC LISTED
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
Z Mounting Brackerts
| 24 pieces of Z-shaped solar panel brackets |




