🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 9
+4
Bifacial 100W 12V Monocrystalline Solar Panel
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.5V±3% | Open Circuit Voltage(Voc): 22.7V±3% |
| Short circuit current: 5.55A±3% | Maximum current: 5.13A±3% |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
| Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 14.55 lbs(6.6 kg) |
| Size: 895*585*35mm/35.24*23.03*1.37in |
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.5V±3% | Open Circuit Voltage(Voc): 22.7V±3% |
| Short circuit current: 5.55A±3% | Maximum current: 5.13A±3% |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
| Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 14.55 lbs(6.6 kg) |
| Size: 895*585*35mm/35.24*23.03*1.37in |
Select Style
From $30.62
Original: $87.48
-65%Bifacial 100W 12V Monocrystalline Solar Panel—
$87.48
$30.62Description
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.5V±3% | Open Circuit Voltage(Voc): 22.7V±3% |
| Short circuit current: 5.55A±3% | Maximum current: 5.13A±3% |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
| Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 14.55 lbs(6.6 kg) |
| Size: 895*585*35mm/35.24*23.03*1.37in |
















