
Eco-Worthy 10kW Complete Off-grid Solar Power Kit | 30.72kWh Battery Storage | 120V/240VAC Output | 40.32kWh Daily Generation
Eco-Worthy 10kW Complete Off-grid Solar Power Kit
Package Includes:
10080W PV &20.48kWh Battery
24x 420W N-Type Mono Solar Panels
1x 10000W 48V Split Phase Off-grid All In One Inverter
2x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG Solar Cables with MC4
1x 6-Layer Battery Rack
6x 48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Batteries
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminium alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
10kW Split Phase AIO Inverter
| Solar Charging Mode | |
| PV Charging Current Range: 0-200A | MPPT Voltage Range: 150-450VDC |
| Max Input Power: 15000W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 10000W |
| Rated Output: 120VAC/240VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 20000W | |
| AC/Grid Charging Mode | |
| Rated Input: 90VAC-140VAC 50Hz/60Hz(auto detect) | Max Charging Discharging Currrent:200A |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross-Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
5M 12AWG Solar Extension Cable Wires with MC4-MC4
| Cable Type: Connecting Solar Panel to Solar Panel In Parallel | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
Eco-Worthy 10kW Complete Off-grid Solar Power Kit
Package Includes:
10080W PV &20.48kWh Battery
24x 420W N-Type Mono Solar Panels
1x 10000W 48V Split Phase Off-grid All In One Inverter
2x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG Solar Cables with MC4
1x 6-Layer Battery Rack
6x 48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Batteries
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminium alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
10kW Split Phase AIO Inverter
| Solar Charging Mode | |
| PV Charging Current Range: 0-200A | MPPT Voltage Range: 150-450VDC |
| Max Input Power: 15000W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 10000W |
| Rated Output: 120VAC/240VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 20000W | |
| AC/Grid Charging Mode | |
| Rated Input: 90VAC-140VAC 50Hz/60Hz(auto detect) | Max Charging Discharging Currrent:200A |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross-Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
5M 12AWG Solar Extension Cable Wires with MC4-MC4
| Cable Type: Connecting Solar Panel to Solar Panel In Parallel | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
Original: $13,065.32
-65%$13,065.32
$4,572.86Description
Eco-Worthy 10kW Complete Off-grid Solar Power Kit
Package Includes:
10080W PV &20.48kWh Battery
24x 420W N-Type Mono Solar Panels
1x 10000W 48V Split Phase Off-grid All In One Inverter
2x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG Solar Cables with MC4
1x 6-Layer Battery Rack
6x 48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Batteries
420W N-Type Monocrystalline Solar Panel
| Rated Power: 420W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 32.44V | Open Circuit Voltage(Voc): 38.73V |
| Short circuit current: 14.01A | Maximum current: 12.95A |
| Output Tolerance: ±3% | Temperate coefficient of Isc:0.05%/℃ |
| Temperate coefficient of Voc: --0.29%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminium alloy frame | Weight: 45.3 lbs(20.5 kg) |
| Size: 67.79x44.64x1.18in (1722*1134*30mm) |
10kW Split Phase AIO Inverter
| Solar Charging Mode | |
| PV Charging Current Range: 0-200A | MPPT Voltage Range: 150-450VDC |
| Max Input Power: 15000W | Battery Voltage Range: 40-60VDC |
| Invert Mode | |
| Output Waveform: Pure Sine Wave | Rated Output Power: 10000W |
| Rated Output: 120VAC/240VAC 50Hz/60Hz | Rated Battery Input Voltage: 48V |
| Peak Power: 20000W | |
| AC/Grid Charging Mode | |
| Rated Input: 90VAC-140VAC 50Hz/60Hz(auto detect) | Max Charging Discharging Currrent:200A |
48V(51.2V) 100Ah Server Rack LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
5M 12AWG Solar Cable Wires with MC4
| Cable Type: Connecting Solar Panels to Charge Controllers | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross-Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
5M 12AWG Solar Extension Cable Wires with MC4-MC4
| Cable Type: Connecting Solar Panel to Solar Panel In Parallel | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 12 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 |
















