\n
20A Smart Battery Charger
\n| AC Input: 100-240 VAC, 50-60Hz | \nOvercharge Protection: Yes | \n
| Reverse Polarity Protection: Yes | \nShort Circuit Protection: Yes | \n
| Spark Proof: Yes | \nOperating temperature: 14β - 104β(-10β - 50β) | \n
| Recommender Battery: 12~200Ah Lead-Acid battery/9-108Ah LiFePO4 battery | \nγγ\n \nOutput Power:300W\n \n | \n
| \n \nBattery Voltage:12V/24V\n \n | \n\n \nBattery Type:LiFePO4γAGMγSTD\n \n | \n
| \n \n \n\nWeight:0.75kg/1.65Ib\n \n | \n\n \n \n\nDimension:7.65*3.52*2.91in\n \n | \n
Remarkable Advantage:
\nβ Trickle charge protection
β Universal 12V/24V battery
β Made with fire-resistant materials
β Adjust the current level based on demand

20A 12V/24V Smart Battery Charger with LCD Display for Multiple Batteries
20A Smart Battery Charger
| AC Input: 100-240 VAC, 50-60Hz | Overcharge Protection: Yes |
| Reverse Polarity Protection: Yes | Short Circuit Protection: Yes |
| Spark Proof: Yes | Operating temperature: 14β - 104β(-10β - 50β) |
| Recommender Battery: 12~200Ah Lead-Acid battery/9-108Ah LiFePO4 battery | γγ
Output Power:300W
|
|
Battery Voltage:12V/24V
|
Battery Type:LiFePO4γAGMγSTD
|
|
Weight:0.75kg/1.65Ib
|
Dimension:7.65*3.52*2.91in
|
Remarkable Advantage:
β Trickle charge protection
β Universal 12V/24V battery
β Made with fire-resistant materials
β Adjust the current level based on demand
20A Smart Battery Charger
| AC Input: 100-240 VAC, 50-60Hz | Overcharge Protection: Yes |
| Reverse Polarity Protection: Yes | Short Circuit Protection: Yes |
| Spark Proof: Yes | Operating temperature: 14β - 104β(-10β - 50β) |
| Recommender Battery: 12~200Ah Lead-Acid battery/9-108Ah LiFePO4 battery | γγ
Output Power:300W
|
|
Battery Voltage:12V/24V
|
Battery Type:LiFePO4γAGMγSTD
|
|
Weight:0.75kg/1.65Ib
|
Dimension:7.65*3.52*2.91in
|
Remarkable Advantage:
β Trickle charge protection
β Universal 12V/24V battery
β Made with fire-resistant materials
β Adjust the current level based on demand
Original: $94.77
-65%$94.77
$33.17Description
20A Smart Battery Charger
| AC Input: 100-240 VAC, 50-60Hz | Overcharge Protection: Yes |
| Reverse Polarity Protection: Yes | Short Circuit Protection: Yes |
| Spark Proof: Yes | Operating temperature: 14β - 104β(-10β - 50β) |
| Recommender Battery: 12~200Ah Lead-Acid battery/9-108Ah LiFePO4 battery | γγ
Output Power:300W
|
|
Battery Voltage:12V/24V
|
Battery Type:LiFePO4γAGMγSTD
|
|
Weight:0.75kg/1.65Ib
|
Dimension:7.65*3.52*2.91in
|
Remarkable Advantage:
β Trickle charge protection
β Universal 12V/24V battery
β Made with fire-resistant materials
β Adjust the current level based on demand






